Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Thu, Feb 03 | Glenbard East | 45-40 | W | |||
Glenbard East | 45-40 | W | |||||
Girls Basketball | Tue, Feb 01 | Streamwood | 41-27 | W | |||
Streamwood | 41-27 | W | |||||
Girls Basketball | Sat, Jan 29 | Aurora Central Catholic | 39-30 | W | |||
Aurora Central Catholic | 39-30 | W | |||||
Girls Basketball | Thu, Jan 27 | Fenton | 33-47 | L | |||
Fenton | 33-47 | L | |||||
Girls Basketball | Tue, Jan 25 | South Elgin | 29-58 | L | |||
South Elgin | 29-58 | L | |||||
Girls Basketball | Fri, Jan 21 | East Aurora | 41-35 | W | |||
East Aurora | 41-35 | W | |||||
Girls Basketball | Tue, Jan 18 | West Chicago | 39-44 | L | |||
West Chicago | 39-44 | L | |||||
Girls Basketball | Fri, Jan 14 | South Elgin | 21-60 | L | |||
South Elgin | 21-60 | L | |||||
Girls Basketball | Fri, Jan 14 | Larkin | 42-25 | W | |||
Larkin | 42-25 | W | |||||
Girls Basketball | Tue, Jan 11 | Bartlett | 37-32 | W | |||
Bartlett | 37-32 | W | |||||
Girls Basketball | Sat, Jan 08 | St. Francis | 35-47 | L | |||
St. Francis | 35-47 | L | |||||
Girls Basketball | Fri, Jan 07 | Glenbard East | 33-35 | L | |||
Glenbard East | 33-35 | L | |||||
Girls Basketball | Tue, Jan 04 | Elgin | 49-26 | W | |||
Elgin | 49-26 | W | |||||
Girls Basketball | Tue, Dec 28 | Elgin | 63-27 | W | |||
Elgin | 63-27 | W | |||||
Girls Basketball | Mon, Dec 27 | Jacobs | 29-53 | L | |||
Jacobs | 29-53 | L | |||||
Girls Basketball | Thu, Dec 23 | Elk Grove | 39-36 | W | |||
Elk Grove | 39-36 | W | |||||
Girls Basketball | Wed, Dec 22 | Downers Grove North | 18-40 | L | |||
Downers Grove North | 18-40 | L | |||||
Girls Basketball | Wed, Dec 15 | Streamwood | 50-22 | W | |||
Streamwood | 50-22 | W | |||||
Girls Basketball | Thu, Dec 09 | Fenton | 65-56 | W | |||
Fenton | 65-56 | W | |||||
Girls Basketball | Tue, Dec 07 | West Chicago | 43-39 | W | |||
West Chicago | 43-39 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |