Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Cross Country | Sat, Oct 01 | Lisle | N/A | ||||
Lisle | N/A | ||||||
Boys Football | Fri, Sep 30 | South Elgin | 27-49 | L | |||
South Elgin | 27-49 | L | |||||
Boys Soccer | Tue, Sep 27 | IMSA | 1-1 | T | |||
IMSA | 1-1 | T | |||||
Boys Soccer | Sat, Sep 24 | Glenbard West | 0-2 | L | |||
Glenbard West | 0-2 | L | |||||
Boys Football | Fri, Sep 23 | Bartlett | 47-6 | W | |||
Bartlett | 47-6 | W | |||||
Boys Soccer | Thu, Sep 22 | Hinsdale South | 1-2 | L | |||
Hinsdale South | 1-2 | L | |||||
Boys Soccer | Wed, Sep 21 | Streamwood | 0-4 | L | |||
Streamwood | 0-4 | L | |||||
Girls Tennis | Mon, Sep 19 | Downers Grove North | 0-7 | L | |||
Downers Grove North | 0-7 | L | |||||
Boys Soccer | Sat, Sep 17 | Glenbard North | 0-1 | L | |||
Glenbard North | 0-1 | L | |||||
Boys Football | Fri, Sep 16 | Streamwood | 49-20 | W | |||
Streamwood | 49-20 | W | |||||
Boys Soccer | Thu, Sep 15 | Willowbrook | 0-1 | L | |||
Willowbrook | 0-1 | L | |||||
Girls Tennis | Thu, Sep 15 | Streamwood | 7-0 | W | |||
Streamwood | 7-0 | W | |||||
Boys Soccer | Wed, Sep 14 | Larkin | 0-5 | L | |||
Larkin | 0-5 | L | |||||
Girls Tennis | Wed, Sep 14 | Benet Academy | 0-7 | L | |||
Benet Academy | 0-7 | L | |||||
Girls Tennis | Tue, Sep 13 | East Aurora | 7-0 | W | |||
East Aurora | 7-0 | W | |||||
Boys Cross Country | Sat, Sep 10 | Peoria High School | N/A | ||||
Peoria High School | N/A | ||||||
Girls Tennis | Sat, Sep 10 | Waubonsie Valley | N/A- 5th place | ||||
Waubonsie Valley | N/A- 5th place | ||||||
Boys Football | Fri, Sep 09 | Larkin | 56-21 | W | |||
Larkin | 56-21 | W | |||||
Boys Soccer | Thu, Sep 08 | Proviso East | 1-2 | L | |||
Proviso East | 1-2 | L | |||||
Girls Tennis | Thu, Sep 08 | Fenton | 7-0 | W | |||
Fenton | 7-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |